- SKU: 14:4602#40310-JH-6;5:4182
- BARCODE:
- VENDOR: TheFashionFever
KARMA Vintage-Inspired Fleece Pullover Hoodie
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Bring a playful, music-inspired touch to your everyday wardrobe with the KARMA pullover hoodie. Its vintage-inspired appeal adds personality to casual outfits, while the hooded silhouette and full-length sleeves make it an inviting choice for cooler days. Pair it with denim and sneakers for a coffee run, or style it with joggers for a relaxed evening in.
Made with cotton and polyester, this hoodie combines fleece thickness with a regular-fit silhouette for comfortable autumn and winter layering. The straightforward pullover design keeps getting dressed effortless, creating a casual look that feels thoughtfully put together without extra fuss.
- Cotton-and-polyester fabric for everyday wear.
- Fleece thickness for cozy, cool-weather layering.
- Hooded neckline and full-length sleeves for added coverage.
- Regular fit with a straight silhouette.
- Pullover design with no front fastening.
- Sizes XS–XXXL; compare the size chart measurements before choosing.
Measurements in cm
| Size | Shoulder | Bust | Body length | Sleeve | Body height | Body weight (kg) |
|---|---|---|---|---|---|---|
| XS | 40 | 88 | 62 | 57 | 150 - 155 | 30 - 40 |
| S | 42 | 94 | 65 | 59 | 155 - 160 | 40 - 50 |
| M | 44 | 100 | 68 | 61 | 160 - 165 | 50 - 60 |
| L | 46 | 106 | 71 | 63 | 165 - 170 | 60 - 70 |
| XL | 48 | 112 | 74 | 65 | 170 - 175 | 70 - 75 |
| XXL | 50 | 118 | 77 | 67 | 175 - 180 | 75 - 85 |
| XXXL | 52 | 122 | 80 | 69 | 180 - 185 | 85 - 95 |
Measurements in inches
| Size | Shoulder | Bust | Body length | Sleeve | Body height | Body weight (lb) |
|---|---|---|---|---|---|---|
| XS | 15.75 | 34.65 | 24.41 | 22.44 | 59.06 - 61.02 | 66.14 - 88.18 |
| S | 16.54 | 37.01 | 25.59 | 23.23 | 61.02 - 62.99 | 88.18 - 110.23 |
| M | 17.32 | 39.37 | 26.77 | 24.02 | 62.99 - 64.96 | 110.23 - 132.28 |
| L | 18.11 | 41.73 | 27.95 | 24.80 | 64.96 - 66.93 | 132.28 - 154.32 |
| XL | 18.90 | 44.09 | 29.13 | 25.59 | 66.93 - 68.90 | 154.32 - 165.34 |
| XXL | 19.69 | 46.46 | 30.31 | 26.38 | 68.90 - 70.87 | 165.34 - 187.39 |
| XXXL | 20.47 | 48.03 | 31.50 | 27.17 | 70.87 - 72.83 | 187.39 - 209.44 |

























Care
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
Shipping & Returns
- Free shipping
- Standard delivery within 2–15 business days
- Easy 15-day returns
- Return items in original condition for a full refund
Standard delivery within 2–15 business days
Return items in original condition for a full refund

