- SKU: 14:771#black;5:4183
- BARCODE:
- VENDOR: TheFashionFever
Men's Majora's Mask Cotton Graphic T-Shirt
Shipping calculated at checkout.
Couldn't load pickup availability
Guaranteed Safe Checkout
Description
Everyday Comfort with a Gaming-Inspired Look
Bring a distinctive graphic to your casual wardrobe with this men's Majora's Mask cotton T-shirt. Its printed design pairs with soft jersey fabric for an easy everyday option, whether you are meeting friends, heading outdoors, or putting together a relaxed gaming-inspired outfit.
Made from 100% organic cotton according to the existing product specifications, this knit tee offers a breathable feel with a slight stretch for comfortable movement. Short sleeves and a round neckline keep the silhouette simple, while side-seam construction creates a tapered fit that works with jeans, shorts, or casual trousers.
Design and Fabric Details
- Digitally printed graphic with a smooth, soft texture.
- Cotton jersey knit fabric for breathable everyday comfort.
- Pull-on style with a round, half-inch rib-knit collar and twin-needle construction.
- Short sleeves, a tapered shape, and no hood.
- Casual styling suitable for year-round outfits and layering.
Wear it for leisure, gatherings, beach trips, outdoor activities, cosplay, or casual sports. The graphic also makes it a gift option for someone who enjoys gaming-inspired clothing.
Care and Sizing
Machine washable for straightforward care. Consult the measurements below before choosing your size, and compare them with a T-shirt you already own. The supplied chart covers S through 6XL. The XXXL weight recommendation contains an inconsistent range, so use garment measurements rather than that weight entry.
Measurements in Centimeters
| size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
|---|---|---|---|---|---|---|
| S | 43 | 48 | 70 | 22 | 160 - 175 | 50 - 60 |
| M | 45.4 | 52 | 71 | 23 | 165 - 178 | 60 - 70 |
| L | 47.8 | 56 | 73 | 24 | 170 - 182 | 70 - 80 |
| XL | 50.8 | 60 | 76 | 25 | 170 - 185 | 80 - 90 |
| XXL | 52.6 | 64 | 80 | 26 | 170 - 190 | 95 - 100 |
| XXXL | 55 | 68 | 84 | 27 | 170 - 190 | 150 - 110 |
| 4XL | 57.4 | 72 | 86 | 28 | 170 - 195 | 115 - 120 |
| 5XL | 59.8 | 76 | 88 | 29 | 170 - 195 | 125 - 130 |
| 6XL | 62.2 | 80 | 90 | 30 | 170 - 195 | 130 - 140 |
Measurements in Inches
| size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
|---|---|---|---|---|---|---|
| S | 16.93 | 18.90 | 27.56 | 8.66 | 62.99 - 68.90 | 110.23 - 132.28 |
| M | 17.87 | 20.47 | 27.95 | 9.06 | 64.96 - 70.08 | 132.28 - 154.32 |
| L | 18.82 | 22.05 | 28.74 | 9.45 | 66.93 - 71.65 | 154.32 - 176.37 |
| XL | 20.00 | 23.62 | 29.92 | 9.84 | 66.93 - 72.83 | 176.37 - 198.41 |
| XXL | 20.71 | 25.20 | 31.50 | 10.24 | 66.93 - 74.80 | 209.44 - 220.46 |
| XXXL | 21.65 | 26.77 | 33.07 | 10.63 | 66.93 - 74.80 | 330.69 - 242.50 |
| 4XL | 22.60 | 28.35 | 33.86 | 11.02 | 66.93 - 76.77 | 253.53 - 264.55 |
| 5XL | 23.54 | 29.92 | 34.65 | 11.42 | 66.93 - 76.77 | 275.57 - 286.60 |
| 6XL | 24.49 | 31.50 | 35.43 | 11.81 | 66.93 - 76.77 | 286.60 - 308.64 |
If you have a question about your purchase, contact us for assistance.
Care
Caring for your clothes is also caring for the environment.
To keep your clothes fresh and clean, simply refresh them and gently wipe with a cloth or clothing brush. This is a more delicate process for fabrics and helps avoid water and energy consumption from washing.
- Hand wash at a temperature not exceeding 30ºC / 86ºF
- Do not use bleach or brighteners
- Iron at a temperature not exceeding 110ºC / 230ºF
- Do not dry clean
- Do not tumble dry
Shipping & Returns
- Free shipping
- Standard delivery within 2–15 business days
- Easy 15-day returns
- Return items in original condition for a full refund
Standard delivery within 2–15 business days
Return items in original condition for a full refund

